Sign up to stay up to date on the Pearland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11606 Shoal Landing Street 4 3 3,087 $449,900 $145 0 days
4001 Spring Branch Drive 5 3 3,024 $400,000 $132 1 day
1204 Lake Shore Drive 4 2 2,808 $395,000 $140 1 day
3916 Kimberly Drive 4 2 2,867 $449,500 $156 1 day
3030 Navarro 3 2 1,512 $189,000 $125 1 day
4943 Linden Place 3 2 1,986 $325,000 $163 1 day
11202 Sunlit Bay Drive 4 3 3,959 $599,000 $151 1 day
3432 Ashton Springs Lane 4 3 3,121 $530,000 $169 1 day
4919 Autumn Hill Trail 4 3 3,375 $568,080 $168 2 days
1816 Ambrosia Avenue 4 2 2,331 $483,603 $207 2 days
1812 Ambrosia Avenue 4 3 2,337 $464,514 $198 2 days
1804 Ambrosia Avenue 3 2 1,855 $405,474 $218 2 days
3506 Chatwood Drive 3 2 1,688 $265,000 $156 2 days
3508 Stonegate Circle 3 2 1,697 $299,900 $176 3 days
5101 Camden Lane 3 2 1,761 $265,000 $150 3 days
11410 Hidden Bay Drive 3 2 1,838 $299,900 $163 3 days
3534 Teakwood Lane 2 2 1,546 $269,000 $173 3 days
2710 Oakheath Crest Court 4 3 2,414 $437,370 $181 3 days
2819 Burgess Hill Court 4 2 2,322 $370,000 $159 4 days
2802 Afton Drive 4 3 4,129 $630,000 $152 4 days
3055 Pearland Parkway N/A N/A N/A $850,000 Unknown 4 days
2905 Thornridge Bend Court 3 2 1,854 $355,000 $191 4 days
3709 Pinehurst Drive 5 4 3,459 $469,900 $135 5 days
1908 Roaring Springs Drive 3 2 1,836 $335,000 $182 5 days
2715 Janet Lane 4 3 2,923 $449,000 $153 6 days
3003 Decker Field Lane 4 3 3,986 $599,000 $150 6 days
6006 Jerrycrest Drive 5 3 2,887 $599,000 $207 6 days
2433 Ameno Drive 3 2 2,358 $475,000 $201 7 days
2504 Leroy Street 4 3 2,853 $499,000 $174 8 days
3527 Teakwood Drive 2 2 1,546 $260,000 $168 7 days
3313 Redwood Grove Street 4 3 4,063 $575,000 $141 7 days
4007 Pine Mill Court 4 3 3,196 $420,000 $131 8 days
3409 Windfern Drive 4 3 3,057 $499,000 $163 8 days
3428 Helen Drive N/A N/A N/A $300,000 Unknown 8 days
2508 Sunrise Harbor Lane 4 3 3,310 $440,000 $132 8 days
3310 Havenwood Chase Lane 4 3 2,608 $365,000 $139 8 days
1221 N Riviera Circle 2 2 1,601 $299,000 $186 8 days
12005 Bright Landing Court 4 3 3,134 $425,000 $135 8 days
2212 Willow Boulevard 3 2 1,584 $217,000 $136 8 days
13612 Mystic Park Court 4 3 3,645 $724,500 $198 8 days
3513 Pine Hollow Drive 4 2 3,192 $425,000 $133 8 days
1918 Thunder Ridge Way 4 2 2,636 $445,000 $168 9 days
3602 Sheldon Drive 3 2 2,089 $360,000 $172 9 days
11903 Shady Sands Place 4 3 3,686 $467,000 $126 9 days
2805 Raven Ridge Drive 4 3 4,460 $649,900 $145 9 days
1634 S Primavera Drive 2 2 1,867 $352,000 $188 9 days
2804 Forest Creek Lane 3 2 2,354 $365,000 $155 9 days
662 W Country Grove Circle 2 2 1,392 $195,000 $140 10 days
4526 Stonebridge Drive 3 2 2,064 $295,000 $142 10 days
101 Devi Lane 3 3 1,800 $360,000 $200 10 days
Average: 3.7 2.5 2,669 $584,221 $171 109 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Lost Bridge Lane 4 3 2,537 $399,000 $157 5 days
1404 Blakely Grove Lane 4 3 4,859 $676,000 $139 8 days
2117 Cambridge Bay Drive 3 2 2,649 $385,000 $145 8 days
3101 Wild Turkey Lane 3 2 2,514 $382,000 $151 8 days
12907 Oak Falls Drive 3 2 2,330 $415,000 $178 8 days
2912 Tower Bridge Court 4 2 1,985 $299,900 $151 8 days
12414 Floral Park Lane 3 2 2,562 $400,000 $156 8 days
3906 Pennyoak Drive 4 3 2,860 $380,000 $132 9 days
3412 Stoneriver Court 4 3 3,247 $500,000 $153 9 days
2406 Colleen Drive 3 2 1,786 $289,500 $162 9 days
3515 Southdown Drive 3 2 2,233 $350,000 $156 10 days
6305 Larrycrest Drive 3 2 1,694 $309,500 $182 10 days
2935 Avanti Drive 3 2 1,668 $229,900 $137 11 days
3311 Wickshire Court 2 2 1,838 $299,999 $163 13 days
1204 Gulfton Drive 4 2 1,986 $300,000 $151 15 days
3511 Old Holly Drive 4 3 2,750 $415,000 $150 15 days
4705 Buescher Court 3 2 2,111 $325,000 $153 15 days
3606 Wellington Drive 3 2 2,128 $325,000 $152 15 days
2712 Teal Sky Court 3 2 1,846 $335,000 $181 15 days
1911 Winter Creek Lane 4 2 2,578 $407,500 $158 15 days
12108 Galleon Point Drive 5 4 3,804 $499,000 $131 15 days
646 E Country Grove Circle 2 2 992 $165,000 $166 16 days
2903 Avanti Drive 3 2 1,668 $309,900 $185 16 days
3007 Fallbrook Drive 4 2 2,966 $415,000 $139 16 days
3320 Sequoia Lake Trail 4 2 2,830 $495,000 $174 16 days
13109 Broad Bay Lane 4 3 4,119 $485,000 $117 16 days
12110 Forest Sage Lane 4 2 3,452 $479,900 $139 16 days
1924 Highland Ridge Drive 4 2 2,021 $399,000 $197 17 days
4004 Spring Branch Drive 3 2 1,705 $269,000 $157 17 days
2325 Da Vinci Drive 4 3 3,297 $449,000 $136 17 days
2602 Broken Creek Court 4 3 4,301 $579,000 $134 18 days
3110 Timberwood Drive 4 3 3,671 $575,000 $156 20 days
1007 E Brompton Drive 3 2 1,358 $219,888 $161 21 days
2422 W Tuschman 3 3 2,802 $459,900 $164 21 days
3534 Senova Drive 4 3 2,600 $449,900 $173 22 days
2817 Barrow Creek Lane 4 2 2,428 $400,000 $164 22 days
3223 Benrus Court 4 2 2,344 $355,000 $151 22 days
3336 Primrose Canyon Lane 3 2 1,854 $359,900 $194 22 days
3108 Mason Grove Lane 3 3 2,985 $524,000 $175 22 days
2909 Kensington Park 3 2 2,092 $314,000 $150 22 days
2818 Park Villa Drive 3 2 2,030 $375,000 $184 23 days
1997 Shim Ball Way 3 2 1,516 $325,000 $214 23 days
2050 Roy Road N/A N/A N/A $450,000 Unknown 24 days
4205 Glen Court 5 3 2,426 $350,000 $144 24 days
1604 Tuscany Place 3 2 2,075 $365,500 $176 26 days
1634 Stone Road N/A N/A N/A $150,000 Unknown 27 days
1303 Kingfisher Court 4 3 2,939 $479,999 $163 28 days
4015 Cedarwood Drive 3 2 1,842 $313,500 $170 28 days
2109 Hickory Valley Court 3 2 1,640 $355,000 $216 29 days
2807 Oakheath Crest Court 5 3 2,991 $456,990 $152 29 days
Average: 3.6 2.4 2,517 $435,152 $158 77 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151