Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16337 W Bellfort N/A N/A N/A $5,999,999 Unknown 770 days
16530 Blake Rd N/A N/A N/A $3,000,000 Unknown 59 days
16019 Sam Brookins St N/A N/A N/A $2,690,000 Unknown 72 days
1802 Forest Gate Cir 5 9 11,314 $2,450,000 $216 72 days
1822 Forest Gate Cir 5 10 9,584 $2,190,000 $228 17 days
16005 Old Richmond Rd 3 2 967 $2,100,000 $2,171 73 days
1830 Forest Gate Cir 5 6 7,574 $1,888,880 $249 58 days
8214 Forest Gate Dr 6 6 7,200 $1,777,000 $246 176 days
5003 Shiloh Lake Dr 4 4 5,738 $1,649,000 $287 190 days
1711 Oak Shade Dr 5 5 5,829 $1,500,000 $257 170 days
11610 Kirkshaw Dr 5 6 5,374 $1,395,000 $259 26 days
7610 Northwoods Dr 5 6 6,300 $1,395,000 $221 23 days
11206 Rossie Moor Ln 5 5 5,326 $1,350,000 $253 52 days
7711 Reseda St 5 4 4,975 $1,200,000 $241 150 days
10602 Claythorne Ct 5 6 4,758 $1,155,000 $242 44 days
14 Lake Mist Ct 5 5 4,923 $1,090,000 $221 192 days
418 Somerset Dr 5 4 4,357 $1,088,000 $249 116 days
11319 Rossie Moor Ln 4 4 4,601 $1,025,000 $222 14 days
15322 Paul Rd 4 3 3,624 $1,000,000 $275 54 days
7322 Greatwood Lake Dr 5 4 4,682 $999,900 $213 79 days
7611 Herndon Pl 5 4 5,317 $999,900 $188 82 days
Lot 15 Ivy Bell Trail N/A N/A N/A $999,800 Unknown 123 days
Lot 14 Ivy Bell Trail N/A N/A N/A $999,800 Unknown 123 days
Lot 8 Camelia Bloom Court N/A N/A N/A $999,800 Unknown 123 days
Lot 16 Ivy Bell Trail N/A N/A N/A $999,800 Unknown 124 days
Average: 4.1 3.5 3,124 $591,261 $180 75 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15202 Old Richmond Rd 3 3 N/A $3,555,000 Unknown 430 days
11602 Haley Holw 5 5 5,146 $1,399,000 $271 20 days
18322 Magnolia Valley Ln 5 5 4,037 $769,999 $190 54 days
18419 Red Dahlia Rd 5 6 3,970 $710,970 $179 58 days
18426 Red Dahlia Rd 4 4 3,439 $699,501 $203 46 days
6915 Argonne Trl 4 4 2,931 $665,000 $226 51 days
15127 Oldtown Bridge Ct 5 4 4,005 $649,999 $162 324 days
2307 Haven Manor Ct 4 4 4,134 $649,000 $156 55 days
17218 Milrig Ct 5 5 4,130 $620,000 $150 7 days
17818 Carnation Glen Dr 4 3 3,140 $619,946 $197 31 days
18403 Dogwood Field Dr 4 4 2,998 $619,500 $206 93 days
9623 Foxwood Meadow Ln 5 5 3,150 $604,900 $192 138 days
16 Fosters Ct 5 4 4,125 $600,000 $145 18 days
17414 Waeback Dr 5 5 4,266 $599,900 $140 20 days
12311 Kinmundy Ln 4 4 3,582 $599,900 $167 177 days
9622 Foxwood Meadow Ln 4 3 3,124 $589,394 $188 5 days
17911 Primrose Grove Dr 4 3 2,558 $559,999 $218 68 days
18215 Hibiscus Crescent Ln 4 3 2,644 $539,999 $204 67 days
9603 Poinsettia Haven Ln 4 4 2,602 $509,866 $195 55 days
16902 Cook Landing Dr 5 5 3,716 $500,000 $134 37 days
7715 Bayou Green Ln 4 3 2,665 $499,000 $187 11 days
15603 Edgemere Ct Ct 4 3 2,836 $499,000 $175 159 days
18223 Hibiscus Crescent Ln 4 3 2,408 $449,924 $186 62 days
18235 Hibiscus Crescent Ln 5 3 2,462 $438,176 $177 137 days
5807 Pendelton Place Dr 4 3 2,649 $435,000 $164 66 days
Average: 4.0 3.2 2,794 $547,683 $175 67 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!