Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Todville Rd N/A N/A N/A $9,050,000 Unknown 8 days
1903 Ray Shell Ct 8 8 8,061 $3,900,000 $483 5 days
1818 Ray Shell Ct 5 7 6,313 $3,150,000 $498 460 days
205 Lakeshore Dr N/A N/A 1,174 $2,790,000 $2,376 243 days
105 Mockingbird Ln N/A N/A N/A $2,700,000 Unknown 251 days
10th St N/A N/A N/A $2,528,125 Unknown 352 days
614 Pine Gully Rd N/A N/A 9,631 $2,200,000 $228 159 days
1406 Spring Cress Ln 6 6 6,903 $1,950,000 $282 580 days
2443 Lakewood Pointe 4 4 3,128 $1,875,000 $599 189 days
2447 Lakewood Pointe 4 4 3,193 $1,850,000 $579 189 days
18718 Martinique Dr 5 6 5,582 $1,799,000 $322 30 days
2904 Red Bluff Rd 2 1 1,026 $1,749,000 $1,704 75 days
4821 E Nasa Pkwy Unit P4 5 6 5,707 $1,700,000 $297 133 days
Shelter Cv N/A N/A N/A $1,656,000 Unknown 169 days
605 Quintana Roo Pl 4 5 3,689 $1,399,900 $379 15 days
1800 Todville Rd 4 5 3,248 $1,399,000 $430 28 days
4522 Tharp Dr 5 5 2,917 $1,380,000 $473 20 days
606 2nd St 3 3 3,225 $1,350,000 $418 42 days
19515 Old Galveston Rd 4 4 3,826 $1,300,000 $339 247 days
2203 Pineloch Dr 5 9 7,087 $1,299,000 $183 63 days
217 Lakeshore Cir 3 3 2,905 $1,299,000 $447 101 days
18607 Point Lookout Dr 4 5 4,188 $1,295,000 $309 5 days
14318 Golf View Trl 5 5 5,944 $1,249,000 $210 54 days
5113 Oleander St 3 4 3,315 $1,225,000 $369 76 days
637 Bay Vista Dr 4 6 5,017 $1,180,000 $235 283 days
Average: 3.2 2.7 2,257 $449,306 $186 103 days
Viewing 1 - 25 of 494
Viewing 1 - 25 of 494
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2903 Falcon Pass Dr N/A N/A N/A $4,200,000 Unknown 89 days
3038 S Island Dr 4 5 4,225 $1,465,000 $346 130 days
4413 Tucker Ln N/A N/A N/A $1,295,000 Unknown 78 days
13603 Bellwick Valley Ln 4 4 3,576 $789,000 $220 9 days
5918 Wedgewood Heights Way 3 4 2,638 $635,000 $240 3 days
4444 Shady Lake Dr 4 4 2,150 $625,000 $290 16 days
3411 Dover Valley Dr 3 4 2,772 $599,000 $216 21 days
4514 Olive Green Ct 5 4 3,900 $585,000 $150 6 days
1814 Antigua Ln 4 3 2,640 $525,000 $198 54 days
4131 Raven River Dr 3 3 2,679 $485,000 $181 3 days
2532 Oak Dale Way 5 4 3,132 $485,000 $154 1 day
16802 Village Corner Ct 4 4 3,092 $485,000 $156 13 days
3818 Bandera Reserve Ln 4 3 2,409 $479,990 $199 82 days
3019 Solace Springs Ln 4 4 2,436 $471,503 $193 31 days
2621 Drift Wood Ln 4 4 3,967 $460,000 $115 312 days
16507 Heather Meadow Ct 3 3 2,646 $459,000 $173 4 days
903 Live Oak Ln 3 3 2,962 $453,000 $152 12 days
16531 Town Lake Ct 4 3 2,679 $430,000 $160 11 days
2417 La Rochelle Ct 5 4 3,364 $425,000 $126 11 days
814 Maplewood Falls Ct 4 2 2,350 $420,500 $178 53 days
14603 Dawn Vale Dr 4 3 2,716 $415,000 $152 36 days
2630 Vermillion Rd 5 4 3,656 $411,000 $112 220 days
4127 Manorfield Dr 5 3 3,002 $410,000 $136 10 days
401 Lakeside Ln Unit 113 2 2 1,408 $405,000 $287 167 days
4303 Long Grove Dr 4 3 3,052 $400,000 $131 49 days
Average: 3.3 2.7 2,199 $379,382 $152 53 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!