Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Caroline St Unit 2606 2 3 2,126 $749,000 $352 7 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 86 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 91 days
1211 Caroline St Unit 1801 2 3 1,393 $514,000 $368 22 days
8430 Brandon St 6 4 N/A $510,000 Unknown 2 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 42 days
1111 Caroline St Unit 2601 1 1 968 $440,000 $454 0 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 7 days
1211 Caroline St Unit 1408 2 2 1,100 $380,000 $345 30 days
1211 Caroline St Unit 1608 2 2 1,100 $380,000 $345 52 days
1211 Caroline St Unit 1708 2 2 1,100 $379,900 $345 12 days
1211 Caroline St Unit 1106 2 2 989 $370,000 $374 120 days
705 Main St Unit 513 2 2 1,411 $364,000 $257 173 days
1211 Caroline St Unit 1008 2 2 989 $349,900 $353 289 days
705 Main St Unit 209 2 2 1,764 $340,000 $192 126 days
1120 Texas St Unit 6B 2 1 1,405 $330,000 $234 87 days
1211 Caroline St Unit 1504 1 2 975 $325,950 $334 119 days
711 Main St Unit 502 1 1 1,378 $325,000 $235 194 days
915 Franklin St Unit 9I 1 1 917 $323,000 $352 62 days
914 Main St Unit 910 2 2 1,754 $315,000 $179 120 days
1211 Caroline St Unit 1604 1 2 975 $310,000 $317 26 days
914 Main St Unit 1104 3 3 2,440 $300,000 $122 30 days
1211 Caroline St Unit 1102 1 2 727 $295,000 $405 57 days
914 Main St Unit 1503 1 2 1,393 $289,999 $208 21 days
1120 Texas St Unit 5D 1 1 1,329 $285,000 $214 57 days
Average: 1.7 1.9 1,277 $356,898 $295 78 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 121 days
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 48 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 8 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 89 days
711 Main St Unit 501 1 2 1,179 $285,000 $241 57 days
917 Main St Unit 305 1 1 1,119 $235,000 $210 79 days
705 Main St Unit 610 N/A 1 519 $129,900 $250 2 days
Average: 1.7 1.8 1,784 $523,612 $285 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!