Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5320 Cherokee St 5 6 7,156 $5,950,000 $831 30 days
2360 S Rice Blvd Unit PH1301 4 5 4,703 $5,350,000 $1,137 146 days
1702 South Blvd 5 7 7,509 $5,250,000 $699 265 days
2360 Rice Blvd Unit 1302 3 5 4,469 $5,100,000 $1,141 4 days
1604 North Blvd 4 8 8,602 $4,850,000 $563 95 days
2360 S Rice Blvd Unit PH1201 3 5 3,995 $4,400,000 $1,101 256 days
2014 Southgate Blvd 4 5 N/A $3,550,000 Unknown 105 days
1701 Banks St 5 6 5,709 $3,499,900 $613 106 days
2360 Rice Blvd Unit 1102 3 3 3,086 $3,375,000 $1,093 4 days
2341 Maroneal St 6 7 6,909 $3,149,000 $455 85 days
2232 Swift Blvd 4 6 4,752 $2,999,999 $631 10 days
1916 Addison Rd 5 7 5,542 $2,995,000 $540 86 days
2345 Wroxton Rd 4 4 4,681 $2,599,000 $555 43 days
2341 Wroxton Rd 4 5 4,640 $2,599,000 $560 43 days
2216 Tangley St 4 4 4,838 $2,546,000 $526 526 days
2120 Southgate Blvd 5 6 5,853 $2,500,000 $427 59 days
2360 Rice Blvd Unit 1103 2 3 2,413 $2,500,000 $1,036 148 days
2526 Southgate Blvd 5 6 4,755 $2,499,999 $525 77 days
2215 North Blvd 5 6 4,734 $2,487,500 $525 7 days
2514 Southgate Blvd 4 5 4,657 $2,450,000 $526 1 day
2247 North Blvd 5 6 4,661 $2,425,000 $520 51 days
2343 North Blvd 4 5 4,224 $2,399,900 $568 20 days
2332 S Blvd Blvd 4 5 4,387 $2,399,900 $547 36 days
2122 North Blvd 4 5 4,275 $2,399,900 $561 123 days
2325 Wroxton Rd 4 5 4,643 $2,399,000 $516 38 days
Average: 2.8 3.2 2,764 $1,079,697 $339 86 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
1911 Milford St 4 5 4,616 $2,599,000 $563 169 days
4819 Mandell St 4 5 4,727 $2,399,000 $507 44 days
2024 Milford St N/A N/A N/A $1,925,000 Unknown 71 days
2047 University Blvd 4 5 3,902 $1,875,000 $480 183 days
2159 Addison Rd 4 4 2,873 $1,600,000 $556 1 day
2410 Quenby St 4 5 3,654 $1,499,900 $410 88 days
2370 Bolsover St 2 4 3,064 $1,450,000 $473 386 days
2332 Swift Blvd N/A N/A N/A $1,300,000 Unknown 9 days
2403 Watts St Unit 4 N/A N/A 4,334 $1,205,000 $278 4 days
1635 Milford St 3 5 2,939 $1,150,000 $391 8 days
2340 Albans Rd 5 4 3,175 $1,125,000 $354 34 days
2039 University Blvd 3 3 2,060 $1,099,000 $533 4 days
1503 Banks St 4 3 3,025 $1,099,000 $363 44 days
2308 Mcclendon St 2 1 2,448 $916,750 $374 50 days
2124 South Blvd 2 2 2,624 $850,000 $323 4 days
1931 Bissonnet St 3 2 1,652 $775,000 $469 66 days
4605 La Branch St 3 4 2,212 $565,000 $255 15 days
1732 Wichita St 3 3 2,443 $515,000 $210 19 days
4508 Jackson St 3 4 2,370 $490,000 $206 15 days
2004 Rosedale St Unit C 3 3 2,540 $450,000 $177 28 days
1402 Wentworth St 3 3 2,170 $439,900 $202 102 days
2520 Robinhood St Unit 807 2 3 1,748 $380,000 $217 66 days
1818 Wheeler St 2 4 1,888 $350,000 $185 51 days
Average: 3.3 3.8 3,031 $1,210,522 $364 71 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!