Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19207 Coleto Creek Bend Dr 5 7 8,151 $2,949,900 $361 96 days
10314 Joshua Creek Ct 4 5 5,725 $2,550,000 $445 44 days
15806 Park Poetry Ct 6 7 5,660 $2,450,000 $432 37 days
Spring Blvd N/A N/A N/A $2,450,000 Unknown 69 days
19110 Pease River Pass Ct 4 5 5,952 $2,299,500 $386 149 days
19407 Carpenters Bayou Ct 4 5 4,835 $2,099,000 $434 61 days
11023 Twistflower Dr 5 6 6,442 $2,046,390 $317 64 days
11107 Sunny Cliff Pl 5 7 5,075 $1,926,990 $379 64 days
10114 E Frio River Cir N 4 4 5,103 $1,899,999 $372 1 day
11103 Sunny Cliff Pl 4 6 5,214 $1,863,395 $357 64 days
20703 Via Antonella 5 6 5,667 $1,804,296 $318 72 days
10311 Joshua Creek Ct 5 5 5,261 $1,799,000 $341 33 days
11014 Twistflower Dr 5 6 5,669 $1,797,816 $317 95 days
11003 Twistflower Dr 4 6 4,855 $1,768,355 $364 64 days
11003 Green Marbling Dr 4 6 4,642 $1,690,991 $364 64 days
11114 Forested Slope Way 5 6 5,123 $1,656,624 $323 137 days
20707 Via Antonella Ln 5 6 4,965 $1,646,637 $331 65 days
11110 Openwood Lands Ln 4 6 4,589 $1,625,000 $354 13 days
18411 Symons Branch Ct 5 6 5,099 $1,599,950 $313 96 days
22015 Shale Barren Ct 5 6 4,576 $1,596,987 $348 47 days
19214 Round Prairie Ln 5 4 4,557 $1,595,000 $350 71 days
11114 Openwood Lands Ln 4 6 4,487 $1,575,000 $351 40 days
19110 S Frio River Cir 4 4 5,218 $1,575,000 $301 21 days
20014 Winding Angelica Way 5 6 5,869 $1,450,000 $247 85 days
18407 Symons Branch Ct 4 5 3,862 $1,399,950 $362 49 days
Average: 3.9 3.4 2,808 $544,027 $189 74 days
Viewing 1 - 25 of 932, only 500 can be displayed.
Viewing 1 - 25 of 932, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11006 Green Marbling Dr 6 7 5,605 $2,118,282 $377 0 days
18818 E Josey Overlook Dr 5 6 4,892 $1,599,000 $326 40 days
11007 Green Marbling Dr 4 6 4,434 $1,589,806 $358 77 days
20702 Via Antonella 4 6 4,493 $1,587,358 $353 109 days
19411 Curly Mesquite Dr 5 7 5,662 $1,499,999 $264 57 days
21315 Crescent Winged Dr 6 7 5,444 $1,300,000 $238 48 days
18011 Blue Ridge Shores Dr 5 6 5,676 $1,299,999 $229 190 days
10330 Grape Creek Grove Ln 5 6 4,671 $1,199,000 $256 29 days
17723 Wichita River Way 4 5 4,500 $1,195,000 $265 76 days
14311 Flowering Sage Way 5 5 4,700 $1,146,301 $243 33 days
10522 Wild Senna Ct 4 7 N/A $1,133,647 Unknown 2 days
19526 W Stone Caldwell Dr 6 5 5,135 $1,108,000 $215 16 days
10527 Wild Senna Ct 5 6 4,359 $1,063,764 $244 3 days
10518 Aromatic Aster Dr 5 6 4,359 $1,009,881 $231 2 days
14339 Flowering Sage Way 4 5 4,166 $999,562 $239 59 days
14215 Casa Capistrano Way 5 6 4,587 $959,990 $209 78 days
11118 Heartleaf Aster Way 5 6 4,330 $950,000 $219 105 days
10506 Sedge Blade Ln 5 5 4,152 $946,181 $227 95 days
14211 La Piazza Way 5 6 3,958 $924,990 $233 60 days
19414 Water Bridge Dr 4 4 4,416 $899,000 $203 16 days
19002 Fire Tower Hill Pl 4 6 3,812 $899,000 $235 104 days
21415 Drummond Cove Dr 5 6 4,606 $862,608 $187 4 days
10210 Olivia View Ln 5 5 4,956 $858,000 $173 6 days
9202 Chapman Valley Dr 5 6 4,614 $815,000 $176 53 days
22042 River Of Grass Ln 4 4 3,395 $799,900 $235 0 days
Average: 3.9 3.5 2,735 $544,877 $194 60 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241

How much is your home worth?

...get instant property value now!