Independence Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Victoria Dr N/A N/A N/A $5,650,000 Unknown 97 days
322 E 37th / 710 E 32nd 1/2 Street 3 2 5,688 $1,195,000 $210 32 days
7918 N Main St 2 2 1,326 $915,000 $690 204 days
4102 Red Haw Ln N/A N/A N/A $779,000 Unknown 36 days
406 E 34th St 2 1 1,075 $699,000 $650 38 days
408 E 34th St 2 2 2,366 $549,995 $232 148 days
816 E 38th St Unit C 3 3 2,115 $500,000 $236 22 days
311 E 34th St Unit B 3 4 2,058 $489,900 $238 17 days
119 E 38th St 3 3 1,794 $419,700 $233 2 days
124 E 32nd St 3 3 1,900 $399,950 $210 43 days
Average: 2.5 2.5 1,969 $645,465 $310 105 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3317 Arlington St 3 3 2,238 $475,000 $212 63 days
3421 Arlington St 3 4 1,853 $399,900 $215 60 days
4203 Arlington St 3 4 1,732 $359,900 $207 1 day
4205 Arlington St 3 4 1,732 $354,900 $204 18 days
1327 & 1329 North Loop N/A N/A N/A $225,000 Unknown 599 days
N Main And 0 Main Street Street N/A N/A N/A $150,000 Unknown 91 days
Average: 3.0 3.8 1,888 $327,450 $210 138 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!