Memorial Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 E Cowan Dr 4 5 5,499 $4,099,995 $745 110 days
6017 Memorial Dr Unit 406 3 4 4,626 $3,950,000 $853 53 days
6010 Floyd St 4 6 5,274 $2,975,000 $564 2 days
6017 Memorial Unit 202 3 4 4,122 $2,600,000 $630 144 days
2 W Terrace Dr 5 5 4,800 $1,780,000 $370 10 days
6405 Pickens A 4 6 4,542 $1,775,000 $390 172 days
6202 Pickens St 3 3 4,088 $1,295,000 $316 7 days
6504 Rodrigo St Unit B 4 4 3,526 $1,245,000 $353 78 days
6308 Pickens St Unit B 4 5 3,868 $1,240,000 $320 43 days
6417 Rodrigo St 3 4 3,750 $1,175,000 $313 32 days
Average: 3.3 4.2 3,753 $1,648,111 $407 67 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Glenwood Dr 4 7 6,638 $4,499,900 $677 8 days
6014 Rose St 4 5 3,970 $1,695,000 $426 1 day
6019 Camellia St 4 4 4,497 $1,350,000 $300 91 days
Average: 4.0 5.3 5,035 $2,514,966 $468 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3