Hitchcock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Harbor Dr N/A N/A N/A $4,341,500 Unknown 119 days
0000 Blimp Base N/A N/A N/A $3,999,000 Unknown 973 days
7600 Gulf St N/A N/A N/A $1,596,000 Unknown 88 days
6100 Terrebonne Rd N/A N/A N/A $1,250,000 Unknown 330 days
8621 Hwy 6 7 2 10,000 $1,100,000 $110 63 days
8618 Hwy 6 5 4 3,323 $819,990 $246 11 days
00 2nd N/A N/A N/A $694,000 Unknown 357 days
9421 Hwy 6 4 3 3,240 $649,000 $200 13 days
6521 Hwy 6 N/A N/A N/A $595,000 Unknown 117 days
Terrebonne N/A N/A N/A $550,000 Unknown 330 days
Average: 3.2 2.2 1,882 $285,487 $158 197 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10015 S Redfish Dr 4 2 1,942 $599,000 $308 37 days
4725 Mallard St 2 N/A 2,220 $350,000 $157 0 days
3209 Bolt Rope Dr 4 3 2,645 $346,990 $131 135 days
8414 Schiro Rd 4 2 1,935 $279,999 $144 16 days
4989 Perennial Ln 4 3 2,010 $275,000 $136 96 days
7118 Sunrise Dr 3 2 1,439 $235,000 $163 29 days
5619 Blackbird Ln 3 2 1,271 $233,071 $183 18 days
7010 Carter Ave 4 2 1,270 $205,000 $161 122 days
514 Idlewood Dr 3 2 1,074 $185,000 $172 6 days
8111 Dellanera Dr 3 2 1,639 $185,000 $112 473 days
Average: 3.3 2.0 1,658 $254,158 $160 89 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!