Cypress South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10615 Dina Yellow Dr 5 5 3,800 $40,784,140 $10,732 1 day
19207 Coleto Creek Bend Dr 5 7 8,151 $2,949,900 $361 96 days
10314 Joshua Creek Ct 4 5 5,725 $2,550,000 $445 44 days
15806 Park Poetry Ct 6 7 5,660 $2,450,000 $432 37 days
Spring Blvd N/A N/A N/A $2,450,000 Unknown 69 days
19110 Pease River Pass Ct 4 5 5,952 $2,299,500 $386 149 days
19407 Carpenters Bayou Ct 4 5 4,835 $2,099,000 $434 61 days
11023 Twistflower Dr 5 6 6,442 $2,046,390 $317 64 days
11107 Sunny Cliff Pl 5 7 5,075 $1,926,990 $379 64 days
10114 E Frio River Cir N 4 4 5,103 $1,899,999 $372 1 day
Average: 3.9 3.4 2,806 $587,006 $200 75 days
Viewing 1 - 10 of 927, only 500 can be displayed.
Viewing 1 - 10 of 927, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11006 Green Marbling Dr 6 7 5,605 $2,118,282 $377 0 days
18818 E Josey Overlook Dr 5 6 4,892 $1,599,000 $326 40 days
11007 Green Marbling Dr 4 6 4,434 $1,589,806 $358 77 days
20702 Via Antonella 4 6 4,493 $1,587,358 $353 109 days
19411 Curly Mesquite Dr 5 7 5,662 $1,499,999 $264 57 days
21315 Crescent Winged Dr 6 7 5,444 $1,300,000 $238 48 days
18011 Blue Ridge Shores Dr 5 6 5,676 $1,299,999 $229 190 days
10330 Grape Creek Grove Ln 5 6 4,671 $1,199,000 $256 29 days
17723 Wichita River Way 4 5 4,500 $1,195,000 $265 76 days
14311 Flowering Sage Way 5 5 4,700 $1,146,301 $243 33 days
Average: 3.9 3.5 2,735 $544,458 $193 59 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239

How much is your home worth?

...get instant property value now!