1960/Cypress Creek North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16815 Southern Oaks Dr 4 6 7,776 $1,350,000 $173 18 days
2814 Cedar Woods Pl 5 6 5,341 $995,000 $186 166 days
16015 Fawn Vis 5 7 4,965 $950,000 $191 95 days
18007 Sugar Pine Dr 4 5 3,300 $950,000 $287 453 days
2922 Cedar Woods Pl 5 7 6,774 $935,000 $138 12 days
2802 Twin Fountains Dr 4 5 4,329 $898,000 $207 32 days
16019 Bridges Fairway Ln 4 4 4,333 $849,000 $195 244 days
17403 Cedar Placid Ln 4 5 5,831 $774,900 $132 319 days
2818 Twin Fountains Dr 4 5 4,033 $724,900 $179 5 days
1922 Grand Valley Dr 4 4 4,435 $699,900 $157 173 days
Average: 3.6 3.2 2,778 $338,547 $122 85 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ella N/A N/A N/A $1,299,000 Unknown 12 days
2907 Cedar Woods Pl 6 8 7,686 $1,099,000 $142 87 days
2819 Cedar Woods Pl 5 5 6,218 $925,000 $148 30 days
3122 Timber Village Dr 4 4 3,288 $425,000 $129 12 days
15407 Dawn Meadows Dr 5 4 3,636 $375,000 $103 4 days
15814 Crystal Brook Dr 4 3 2,500 $375,000 $150 16 days
3802 Midforest Dr 4 5 3,962 $339,900 $85 64 days
4202 Shady Palmetto Dr 4 3 2,764 $329,000 $119 110 days
1619 Sweet Grass Trl 4 3 2,814 $314,900 $111 90 days
15603 Autumnbrook Dr 4 3 2,466 $289,000 $117 132 days
Average: 4.2 3.3 3,011 $390,958 $115 81 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!