West University Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6403 Buffalo Speedway 6 9 8,638 $5,995,000 $694 15 days
3701 Arnold St 5 6 4,618 $3,990,000 $864 410 days
3703 Wroxton Rd 5 6 6,122 $3,699,000 $604 32 days
4002 Marquette St 6 7 5,121 $3,599,000 $702 82 days
6348 Vanderbilt St 5 5 4,720 $2,750,000 $582 115 days
3023 Nottingham St 4 5 3,802 $2,699,000 $709 9 days
6635 Rutgers Ave 4 4 3,932 $2,250,000 $572 29 days
3110 Plumb 5 5 4,299 $2,185,000 $508 39 days
4153 Oberlin St 4 5 3,482 $2,175,000 $624 81 days
4022 Coleridge St 5 5 3,856 $2,090,000 $542 46 days
Average: 4.3 4.7 4,103 $2,528,433 $613 88 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6608 Vanderbilt St 5 7 6,204 $5,950,000 $959 15 days
2627 Tangley Rd 4 5 5,203 $3,699,000 $710 21 days
3741 Robinhood St 5 5 5,361 $2,999,000 $559 3 days
3906 Marquette St 4 5 4,003 $2,559,000 $639 137 days
3925 Arnold St 4 4 3,960 $2,095,000 $529 36 days
2929 Sunset Blvd 4 4 3,542 $1,995,000 $563 4 days
3111 Quenby 3 3 2,423 $1,550,000 $639 5 days
6111 Wakeforest Ave 4 3 2,414 $1,299,000 $538 55 days
6026 Lake St 3 2 1,508 $1,150,000 $762 191 days
4212 Albans St N/A N/A N/A $775,000 Unknown 3 days
Average: 3.8 3.9 3,580 $2,244,636 $642 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11