Sign up to stay up to date on the La Marque Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 Boss Street 3 2 1,200 $145,000 $120 1 day
26433 Seraphim Road 4 2 2,669 $324,990 $121 1 day
319 Hawks View Drive 3 2 1,668 $260,000 $155 1 day
2517 Jackson Street 3 2 1,925 $219,900 $114 3 days
801 Rocky Rose Court 3 2 2,036 $314,990 $154 3 days
26567 Eternal Drive 5 3 2,455 $319,990 $130 3 days
26559 Eternal Drive 3 2 1,524 $262,990 $172 3 days
1104 Cora Street 2 1 995 $119,000 $119 4 days
106 Santa Fe Creek Court 3 2 1,259 $255,000 $202 6 days
60 Borondo Pines 3 2 2,344 $385,000 $164 6 days
2909 Woodland Street 3 2 2,685 $350,000 $130 6 days
202 Edgar Avenue 2 2 1,211 $179,900 $148 9 days
609 Forest Bend 4 2 1,947 $270,990 $139 10 days
834 Driftwood Lane 4 2 2,156 $265,000 $122 10 days
3025 Broadhaven Drive 4 3 2,827 $425,000 $150 12 days
737 Montclair Mist Lane 3 2 1,496 $259,000 $173 14 days
3901 Mckinney Extension 2 1 1,374 $195,000 $141 16 days
702 Newman Road 3 2 1,848 $535,000 $289 18 days
31 N Curlew Street 2 1 1,080 $345,000 $319 20 days
1338 Green Jay Lane 4 3 2,765 $344,978 $124 22 days
208 Preston Street 3 1 1,364 $200,000 $146 25 days
1503 Main Street 2 1 1,182 $225,000 $190 25 days
1623 Main Street 2 2 1,512 $349,000 $230 27 days
1506 Sylvia Street 3 2 1,936 $299,000 $154 29 days
2602 Maxwell N/A N/A N/A $725,000 Unknown 31 days
2315 Duroux Road 4 3 2,563 $369,000 $143 32 days
26583 Eternal Drive 3 2 1,330 $243,990 $183 36 days
26571 Eternal Drive 3 2 1,548 $270,990 $175 36 days
26563 Eternal Drive 3 2 1,574 $268,990 $170 36 days
324 SW Elaine Street 3 2 N/A $180,000 Unknown 38 days
8 Coronado Circle 4 2 1,910 $255,000 $133 40 days
716 Amato Street 3 1 1,216 $182,711 $150 42 days
903 Cypress Street 2 1 1,144 $180,000 $157 44 days
1525 Main Street 3 1 1,300 $193,000 $148 45 days
2217 Meadow Lane 3 1 1,184 $194,000 $163 47 days
515 Bluebonnet Drive 4 1 1,260 $174,999 $138 49 days
602 Bluebonnet Drive 3 2 1,346 $175,000 $130 49 days
2009 Bogatto Street 4 2 2,297 $275,000 $119 50 days
2016 Kansas Street 2 1 846 $150,000 $177 51 days
1206 Black Rail Street 3 2 2,715 $320,264 $117 53 days
13 Clover Bend Street 3 2 1,844 $354,900 $192 53 days
13 N Curlew Street 3 3 1,152 $349,000 $302 56 days
2310 12th Avenue 3 1 2,685 $355,000 $132 57 days
406 Azalea Drive 4 1 1,153 $139,900 $121 58 days
788 Delany Cove Court 4 2 1,720 $248,990 $144 58 days
14 N Skimmer N/A N/A N/A $155,000 Unknown 60 days
1114 Haven Hill Lane 3 2 2,130 $295,905 $138 63 days
1040 Valley Crest Lane 3 2 1,675 $287,477 $171 63 days
1326 Green Jay Lane 3 2 2,004 $284,003 $141 63 days
2609 Boss Street 3 2 2,580 $349,500 $135 68 days
Average: 3.2 1.9 1,797 $352,799 $164 104 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3124 Steveroy St 4 2 1,917 $220,000 $114 8 days
2201 Palm Street 2 1 936 $155,000 $165 17 days
1319 Green Jay Lane 3 2 2,004 $273,535 $136 21 days
512 Avenue C 2 1 852 $149,000 $174 22 days
305 Avenue B 3 2 1,350 $164,900 $122 23 days
223 Taylor Circle 4 2 2,134 $255,000 $119 29 days
2722 Vanilla Sky Lane 3 2 1,901 $400,000 $210 29 days
12309 Bowline Road 3 2 1,575 $249,999 $158 31 days
1001 Haven Hill Lane 4 2 2,004 $299,750 $149 35 days
1306 Austin Street 2 1 1,188 $155,000 $130 37 days
796 Delany Cove Court 3 2 1,522 $239,990 $157 46 days
318 Marble Springs 4 2 2,070 $289,900 $140 51 days
157 Lower Borondo 3 2 2,292 $415,000 $181 52 days
101 Blue Skies Court 3 2 1,259 $237,000 $188 52 days
425 Branch Oak Court 3 2 1,830 $252,000 $137 57 days
751 Hazy Shores Lane 3 2 1,860 $254,990 $137 60 days
795 Delany Cove Court 3 2 1,302 $223,990 $172 60 days
791 Delany Cove Court 3 2 1,860 $259,990 $139 60 days
775 Delany Cove Court 4 2 1,720 $246,990 $143 60 days
764 Delany Cove Court 4 2 1,720 $243,990 $141 60 days
1900 Palm Street 3 2 1,092 $179,900 $164 61 days
763 Delany Cove Court 4 2 1,847 $250,000 $135 72 days
359 Century Oaks Lane 4 2 2,290 $294,900 $128 72 days
1317 Green Jay Lane 3 2 2,004 $295,263 $147 74 days
917 Maple Street N/A N/A N/A $300,000 Unknown 78 days
1307 W Houston Drive 3 2 1,843 $199,900 $108 79 days
2713 John Street 5 3 2,708 $306,000 $112 79 days
751 Delany Cove Court 4 2 1,720 $250,000 $145 80 days
784 Delany Cove Court 3 2 1,302 $225,000 $172 85 days
435 Elmo Street 2 2 1,330 $162,900 $122 94 days
813 Lilac Street 3 2 1,582 $179,000 $113 96 days
772 Delany Cove Court 3 2 1,522 $235,000 $154 105 days
727 Delany Cove Court 4 2 1,720 $240,000 $139 114 days
771 Delany Cove Court 3 2 1,302 $230,000 $176 114 days
15 S Curlew Street 2 2 1,460 $419,880 $287 114 days
780 Delany Cove Court 4 2 1,847 $250,000 $135 121 days
779 Delany Cove Court 3 2 1,860 $260,000 $139 122 days
2013 Kansas Street 4 2 1,770 $235,340 $132 135 days
767 Delany Cove Court 4 2 2,119 $274,990 $129 142 days
768 Delany Cove Court 3 2 1,860 $272,990 $146 142 days
776 Delany Cove Court 4 2 1,947 $268,990 $138 142 days
783 Delany Cove Court 3 2 1,522 $242,990 $159 149 days
517 Augusta Crossing Lane 3 2 1,986 $255,000 $128 149 days
4 S Sandpiper Street 3 2 1,400 $347,800 $248 149 days
130 Mustang Stampede Drive 4 2 1,998 $259,000 $129 153 days
752 Delany Cove Court 4 2 1,947 $270,000 $138 155 days
2632 Lake Park Drive 3 2 1,633 $205,000 $125 164 days
755 Delany Cove Court 3 2 1,860 $259,990 $139 168 days
1908 BELLVIEW 4 2 1,549 $224,999 $145 169 days
747 Delany Cove Court 3 2 1,302 $220,000 $168 170 days
Average: 3.4 2.0 1,731 $251,454 $147 119 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66