Sign up to stay up to date on the Houston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 GILLETTE ST 3 3 2,318 $560,000 $241 0 days
3334 Silverchase Meadows Drive 3 2 1,789 $259,999 $145 0 days
1012 W 23rd Street 3 2 2,835 $685,000 $241 0 days
2215 Middle Creek Drive 4 2 2,360 $339,999 $144 0 days
14518 Skygaze Street 4 2 2,486 $299,000 $120 0 days
14442 Kingston Cove Lane 5 4 3,839 $769,000 $200 0 days
722 Redan Street 2 1 1,076 $695,000 $645 0 days
861 Dunleigh Meadows Lane 3 3 2,637 $715,000 $271 0 days
5827 Vestavia Drive 4 3 2,826 $375,000 $132 0 days
7206 Dearborn Street 4 4 4,438 $1,395,000 $314 0 days
5626 Winding Creek Way 5 2 2,641 $289,900 $109 0 days
8715 Meadowcroft Drive Unit 1804 2 2 1,492 $250,000 $167 0 days
4307 Chapman Street 4 2 2,194 $475,000 $216 0 days
7426 Dogwood Falls Road 4 2 2,580 $325,000 $125 0 days
11117 Village Bend Lane Unit 1117 2 1 1,224 $150,000 $122 0 days
15307 Brandonwood Place 4 3 6,846 $940,000 $137 0 days
3823 Rushcroft Drive 4 2 2,107 $229,000 $108 8 days
8418 Lettie Street 3 2 1,569 $235,000 $149 1 day
6206 Taggart Street Unit B 2 2 2,853 $645,000 $226 1 day
3706 Creekmont Green Lane 3 3 1,815 $394,900 $217 1 day
8415 Parnell Street N/A N/A N/A $120,000 Unknown 1 day
3712 Creekmont Green Lane 3 3 1,815 $394,900 $217 1 day
3011 Larknolls Lane 3 2 2,033 $575,000 $282 1 day
3714 Creekmont Green Lane 3 3 1,815 $394,900 $217 1 day
10123 Trade Winds Drive 3 2 1,442 $250,000 $173 1 day
1242 Imperial Bend Drive 4 2 2,394 $265,000 $110 1 day
1310 Nashua Street 2 2 1,200 $499,000 $415 1 day
15822 N Barkers Landing Road 4 2 3,288 $629,000 $191 1 day
2116 Huldy Street 3 3 3,345 $869,900 $260 1 day
14735 Milner Road 7 5 4,139 $1,389,000 $335 1 day
8707 April Arbor Court 3 2 1,313 $214,689 $163 1 day
11906 Renwick Drive 3 2 2,504 $299,500 $119 1 day
4142 Park Douglas Drive 3 2 1,638 $235,000 $143 1 day
914 Staffordale Manor Lane 3 2 2,174 $285,000 $131 1 day
1116 Wirt Road 6 5 5,813 $1,699,900 $292 1 day
3318 Bacchus Street 2 2 2,142 $575,000 $268 1 day
5618 Nina Lee Lane 3 2 1,269 $384,900 $303 1 day
1813 Pannell Street Unit A 3 2 1,404 $324,990 $231 1 day
14606 Carolcrest Drive 4 2 2,921 $769,000 $263 1 day
4918 Lee Street 2 1 720 $125,000 $173 1 day
1015 E 7th Street 5 4 3,942 $1,650,000 $418 1 day
771 Seacliff Drive 4 3 2,400 $349,000 $145 1 day
5421 Lampasas Street 4 3 3,664 $950,000 $259 3 days
11519 Royal Plain Avenue 3 3 2,326 $849,000 $365 1 day
16414 Lanesborough Drive 4 3 2,674 $390,000 $145 1 day
17137 Wilthorne Colony Court 3 2 1,937 $275,000 $141 1 day
12603 Ashford Meadow Drive Unit 4 8 8 4,272 $359,000 $84 1 day
11214 Ribstone Drive 4 2 1,372 $255,000 $185 1 day
16314 Blue Rock Springs Drive 3 2 1,999 $205,000 $102 1 day
3213 Hinton Drive 3 4 2,762 $669,900 $242 1 day
Average: 3.2 2.3 2,303 $613,202 $233 94 days
Viewing 1 - 50 of 7087
Viewing 1 - 50 of 7087
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5855 Thrush Drive 3 2 1,518 $210,000 $138 2 days
308 E E 27TH Street 3 2 2,512 $689,900 $274 2 days
1927 Nocturne Lane 4 3 2,341 $385,000 $164 2 days
14903 Imperial Valley Drive 2 2 1,054 $206,000 $195 2 days
7030 Lawler Ridge 3 2 1,949 $520,000 $266 3 days
6009 Charlotte Street 4 3 3,508 $1,950,000 $555 3 days
13808 Paradise Valley Drive 2 2 1,779 $250,000 $140 3 days
13702 Brannon Field Lane 4 3 3,350 $380,000 $113 3 days
8323 Cheshire Vale Street 3 3 4,025 $1,399,000 $347 3 days
926 W 18th Street 3 3 2,272 $475,000 $209 3 days
2015 Wilde Rock Way 3 2 1,236 $434,900 $351 3 days
1605 Nantucket Drive Unit D 3 4 2,823 $629,000 $222 3 days
14035 CASHEL FOREST DR 3 2 2,182 $235,000 $107 3 days
9810 S Magnolia Village Lane 3 2 1,992 $413,000 $207 4 days
2410 Wilde Rock Way 4 1 1,464 $369,900 $252 4 days
7610 Ley Road 3 2 1,104 $146,000 $132 4 days
257 Julia Street 3 2 1,788 $304,900 $170 4 days
10722 Sea Myrtle Drive 4 3 4,113 $695,000 $168 4 days
11726 Laneview Drive 4 2 2,166 $250,000 $115 4 days
6012 Matthew Oaks Place 3 3 2,228 $575,000 $258 4 days
1513 Wycliffe Drive Unit C 4 3 2,675 $499,900 $186 5 days
1114 Clinton Park Street 3 2 1,954 $349,000 $178 4 days
5319 Donovan Gardens Lane 3 3 1,743 $379,990 $218 4 days
10615 Briar Forest Drive Unit 903 2 1 1,260 $150,000 $119 4 days
4519 Christopher Place 4 2 2,247 $204,999 $91 4 days
5507 Darnell Street 3 2 1,538 $275,000 $178 4 days
8402 Berry Green Lane 3 2 1,772 $316,900 $178 4 days
3665 Knollwood Street 4 5 6,463 $7,200,000 $1,114 4 days
1218 W 23rd Street Unit A 3 3 1,979 $415,000 $209 4 days
8310 Wild Rose Street Unit 13C 3 2 1,524 $127,000 $83 5 days
505 E 38th Street N/A N/A N/A $190,000 Unknown 5 days
3714 Wood Dale Drive 4 2 2,388 $309,990 $129 6 days
11167 Wheatridge Dr Drive 3 2 1,076 $220,000 $204 6 days
4810 Hazard Street 2 1 2,400 $1,550,000 $645 6 days
8130 Locksley Road 3 2 1,371 $208,900 $152 6 days
2744 Briarhurst Drive Unit 38 2 1 975 $140,000 $143 6 days
3010 Florida Street 3 2 1,412 $125,000 $88 6 days
9670 Westview Drive Unit 1 4 2 1,475 $255,000 $172 6 days
14911 Perthshire Road 4 2 2,808 $685,000 $243 6 days
2003 Southwick Street 4 2 2,536 $479,000 $188 6 days
10003 Lost Trail Street 3 2 1,810 $260,000 $143 6 days
7238 Tall Pines Drive 3 2 1,694 $203,000 $119 7 days
2710 Sherwood Hollow Lane 3 2 1,348 $239,900 $177 7 days
15318 Cedar Ridge Drive 3 2 1,490 $229,900 $154 7 days
1316 Harold Street Unit 2 2 2 1,804 $395,000 $218 7 days
10006 Driftwood Park Drive 4 2 1,849 $283,900 $153 7 days
3255 Sul Ross Street 3 3 2,264 $675,000 $298 7 days
14911 Manor Tree Court 4 2 2,523 $305,000 $120 7 days
13831 Round Oak Court 4 2 2,508 $349,900 $139 7 days
14911 Wunderlich Drive Unit 1808 2 2 1,282 $145,000 $113 7 days
Average: 3.3 2.3 2,217 $496,962 $206 101 days
Viewing 1 - 50 of 3473
Viewing 1 - 50 of 3473