Sign up to stay up to date on the Galveston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2028 Neumann Drive 2 1 946 $279,000 $294 0 days
1819 Sealy Street 4 2 2,282 $679,000 $297 0 days
Res B & E Pt lot 1 Stewart Road N/A N/A N/A $500,000 Unknown 1 day
W part of lot 1 Stewart Road N/A N/A N/A $700,000 Unknown 1 day
4122 Rum Bay 4 3 2,133 $875,000 $410 1 day
4010 11 Mile Road 2 3 1,400 $1,500,000 $1,071 1 day
415 E Beach Drive Unit 811 2 1 831 $425,000 $511 1 day
4008 Nueces Drive 5 3 4,954 $1,599,000 $322 1 day
36 Grand Beach Boulevard N/A N/A N/A $414,000 Unknown 1 day
5011 Avenue Q 2 1 871 $449,000 $515 1 day
114 Tuna Street 3 1 1,220 $299,800 $245 7 days
3410 Bernardo De Galvez 6 5 2,442 $950,000 $389 1 day
4819 Avenue R 4 1 1,266 $265,000 $209 1 day
3722 Avenue M 1/2 4 3 1,786 $430,000 $240 1 day
6300 Seawall Boulevard Unit 7309 1 1 480 $221,500 $461 1 day
1213 28th Street 2 1 1,728 $270,000 $156 1 day
1507 Ball Street 3 1 1,548 $345,000 $222 1 day
11395 Beachside N/A N/A N/A $875,000 Unknown 3 days
4134 Jackson Drive 2 1 768 $315,000 $410 1 day
5618 Avenue M 2 2 N/A $349,900 Unknown 2 days
1627 Bay Pointe Drive 3 2 2,308 $869,000 $376 2 days
1623 Bay Pointe Drive 4 3 2,170 $829,000 $382 2 days
1619 Bay Pointe Drive 4 3 2,080 $769,000 $369 2 days
1611 Bay Pointe Drive 3 2 1,897 $699,000 $368 2 days
3811 Avenue O 4 3 1,264 $489,900 $387 2 days
6102 Seawall Boulevard Unit 195A 1 1 462 $199,999 $432 2 days
4004 Island Court 3 2 1,566 $829,900 $529 2 days
1917 Postoffice N/A N/A N/A $2,400,000 Unknown 2 days
3739 Mendocino Drive 3 2 1,308 $549,000 $419 2 days
2517 Larkspur Court 3 2 1,584 $389,000 $245 2 days
8914 Teichman Road 3 2 2,660 $600,000 $225 2 days
45 Adler Circle 4 3 2,890 $549,500 $190 2 days
4102 Maison Rouge Court 4 4 3,378 $1,329,000 $393 2 days
1526 22nd Rear Street N/A N/A 1,020 $389,999 $382 2 days
11214 Schwartz Drive 2 2 748 $395,550 $528 3 days
1701 Seaside Drive 5 4 4,165 $2,950,000 $708 3 days
11712 Sportsman Road N/A N/A N/A $939,500 Unknown 3 days
18102 Shaman Drive 3 2 1,792 $649,000 $362 4 days
4110 Isla Del Sol 4 3 2,000 $699,000 $349 3 days
1409 22nd Street 3 2 1,651 $569,000 $344 4 days
21822 Matagorda Drive 2 1 912 $549,900 $602 4 days
901 Winnie Street 3 2 1,874 $365,000 $194 4 days
7000 Seawall Boulevard Unit 915 1 1 825 $315,000 $381 4 days
1127 Avenue L 4 1 4,951 $360,000 $72 4 days
5216 Avenue O 3 2 1,468 $319,000 $217 5 days
18815 Shaman Drive N/A N/A N/A $165,000 Unknown 5 days
21518 San Luis Pass Road 3 2 1,440 $543,000 $377 5 days
25314 Intrepid Lane 3 2 1,305 $700,000 $536 6 days
4135 Navarro 3 2 768 $370,000 $481 6 days
13730 San Domingo Drive 3 2 1,899 $710,000 $373 6 days
Average: 2.9 2.1 1,736 $579,423 $362 94 days
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Harbor View Drive 3 2 2,415 $469,500 $194 7 days
6300 Seawall Boulevard Unit 9211 1 1 474 $204,900 $432 5 days
711 9th Street 3 2 1,624 $399,000 $245 7 days
17 Lyncrest Drive 3 1 1,425 $289,000 $202 7 days
907 Winnie Street 2 2 1,290 $450,000 $348 8 days
3807 Avenue O 1/2 2 2 1,142 $375,000 $328 8 days
22903 Cuadro Street 3 2 1,922 $575,000 $299 9 days
2902 Avenue N 1/2 3 2 1,472 $250,000 $169 10 days
4502 Avenue N 1/2 5 4 4,622 $729,000 $157 11 days
1401 E Beach Drive Unit 312 2 2 854 $625,000 $731 13 days
801 E Beach Drive Unit BC0304 3 2 1,430 $940,000 $657 14 days
18714 Shaman Drive N/A N/A N/A $165,000 Unknown 15 days
26930 Estuary Drive N/A N/A N/A $118,000 Unknown 16 days
13227 Binnacle Way 5 3 3,226 $2,000,000 $619 16 days
13522 Windlass Circle 3 2 1,582 $639,000 $403 18 days
1406 Bowie Drive 3 2 1,524 $399,000 $261 18 days
7000 Seawall Boulevard Unit 326 2 2 1,116 $379,000 $339 18 days
7700 Seawall Unit 808 2 2 983 $340,000 $345 18 days
4118 Courageous Lane N/A N/A N/A $239,450 Unknown 22 days
5028 Ursuline 3 2 2,852 $380,000 $133 21 days
31 San Jacinto 2 1 1,400 $244,000 $174 21 days
3509 Cross Bones Circle 5 4 3,377 $1,950,000 $577 23 days
26726 Estuary Drive N/A N/A N/A $119,000 Unknown 22 days
4214 Pelican Lane 4 3 2,337 $1,075,000 $459 23 days
4726 Avenue R 2 1 912 $200,000 $219 22 days
26607 Bay Water Drive N/A N/A N/A $200,000 Unknown 23 days
3619 Avenue R 2 1 1,235 $375,000 $303 24 days
7037 N Holiday Drive 2 1 902 $179,000 $198 25 days
23111 Miramar Circle 2 2 1,238 $499,000 $403 26 days
4038 San Jacinto Drive 3 2 1,350 $555,000 $411 27 days
2916 Avenue R 3 2 1,494 $215,000 $143 28 days
64 Cedar Lawn Circle 3 3 3,056 $870,000 $284 28 days
1615 Church Street 4 3 2,816 $785,000 $278 28 days
7700 Seawall Boulevard Unit 1111 1 2 983 $400,000 $406 29 days
21531 San Luis Pass Road 2 1 768 $535,000 $696 29 days
1301 Church Street 4 2 1,860 $650,000 $349 30 days
6 Criolla Court 3 3 2,040 $670,000 $328 30 days
7 Cedar Lawn Drive 4 2 2,645 $790,000 $298 31 days
17709 Termini San Luis Pass Road 3 3 1,478 $450,000 $304 32 days
22032 Frio Drive 4 3 1,896 $899,000 $474 33 days
7700 Seawall Boulevard Unit 1301 3 2 1,331 $475,000 $356 33 days
2520 Avenue L 2 2 1,020 $314,900 $308 34 days
3415 Jolly Roger Circle 3 3 2,233 $1,300,000 $582 35 days
16 Clara Barton Lane 3 2 1,685 $300,000 $178 35 days
814 12th Street 2 1 1,272 $445,000 $349 36 days
1010 Winnie Street 3 2 2,704 $729,000 $269 36 days
4021 Avenue M 3 2 1,239 $319,999 $258 38 days
2614 Avenue M 2 1 2,126 $225,000 $105 38 days
11523 Beachside N/A N/A N/A $849,000 Unknown 38 days
2421 Avenue K N/A N/A N/A $140,000 Unknown 40 days
Average: 2.9 2.0 1,698 $580,024 $350 99 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155